TOTAL CASES
599,997,810
TOTAL DEATHS
6,469,911
TOTAL RECOVERED
573,968,670
CORONA LIVE INFO GLOBAL
CORONA LIVE Cases per Country
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious or Critical | Total Cases / 1M pop | Total Deaths / 1M pop |
---|---|---|---|---|---|---|---|---|---|
USA |
95,324,830 |
|
1,065,515 |
|
90,555,262 |
|
3,704,053 |
4,391 |
|
India |
44,327,890 |
|
527,289 |
|
43,699,435 |
+13,900 |
101,166 |
698 |
31,464 |
France |
34,319,922 |
|
153,501 |
|
|
|
491,882 |
869 |
523,324 |
Brazil |
34,264,237 |
|
682,457 |
|
33,175,714 |
|
406,066 |
8,318 |
158,797 |
Germany |
31,808,179 |
|
146,504 |
|
30,595,600 |
|
1,066,075 |
1,406 |
377,081 |
UK |
23,460,787 |
|
187,018 |
|
|
+9,878 |
181,363 |
146 |
341,772 |
S. Korea |
22,129,387 |
129,350 |
25,980 |
84 |
|
+111,617 |
2,196,864 |
511 |
430,843 |
Italy |
21,606,606 |
|
174,571 |
|
20,632,612 |
|
799,423 |
260 |
358,480 |
Russia |
19,037,664 |
|
383,427 |
|
18,238,128 |
|
416,109 |
2,300 |
130,335 |
Japan |
16,678,863 |
255,810 |
36,517 |
283 |
14,685,265 |
+241,651 |
1,957,081 |
616 |
132,737 |
Turkey |
16,671,848 |
|
100,400 |
|
N/A |
N/A |
N/A |
975 |
193,253 |
Spain |
13,314,764 |
|
112,128 |
|
13,009,611 |
|
193,025 |
339 |
284,544 |
Vietnam |
11,379,554 |
|
43,103 |
|
10,056,190 |
|
1,280,261 |
86 |
114,711 |
Australia |
9,901,692 |
14,019 |
13,321 |
93 |
9,671,830 |
|
216,541 |
124 |
378,950 |
Argentina |
9,633,732 |
|
129,566 |
|
|
+7,535 |
96,030 |
456 |
209,075 |
Netherlands |
8,372,961 |
|
22,574 |
|
|
|
76,184 |
45 |
486,362 |
Iran |
7,501,534 |
|
143,288 |
|
7,218,708 |
|
139,538 |
1,386 |
86,944 |
Mexico |
6,967,864 |
8,892 |
329,012 |
65 |
6,192,327 |
+10,160 |
446,525 |
4,798 |
52,861 |
Indonesia |
6,306,686 |
|
157,343 |
|
6,097,334 |
|
52,009 |
2,771 |
22,550 |
Colombia |
6,293,130 |
|
141,406 |
|
6,116,269 |
|
35,455 |
342 |
120,937 |
Poland |
6,138,093 |
|
116,860 |
|
5,335,941 |
|
685,292 |
2,782 |
162,562 |
Portugal |
5,391,747 |
|
24,772 |
|
|
|
79,852 |
61 |
532,071 |
Ukraine |
5,035,828 |
|
108,780 |
|
|
|
11,720 |
177 |
116,637 |
Taiwan |
4,998,765 |
|
9,572 |
|
|
|
431,649 |
|
209,079 |
Austria |
4,852,013 |
|
19,322 |
|
4,760,237 |
|
72,454 |
64 |
532,270 |
DPRK |
4,772,813 |
|
74 |
|
4,772,739 |
|
0 |
|
183,435 |
Malaysia |
4,752,490 |
|
36,130 |
|
4,673,593 |
|
42,767 |
75 |
142,940 |
Greece |
4,654,737 |
|
32,028 |
|
|
+14,723 |
77,062 |
115 |
451,267 |
Thailand |
4,632,212 |
1,902 |
32,003 |
29 |
4,580,277 |
+1,986 |
19,932 |
1,496 |
66,012 |
Israel |
4,621,445 |
|
11,525 |
|
4,590,719 |
|
19,201 |
266 |
495,544 |
Belgium |
4,466,095 |
|
32,436 |
|
|
|
89,004 |
100 |
381,819 |
Chile |
4,421,815 |
|
60,135 |
|
4,314,503 |
|
47,177 |
156 |
227,165 |
Canada |
4,135,607 |
|
43,505 |
|
|
+2,254 |
112,040 |
261 |
107,569 |
Peru |
4,055,454 |
|
215,209 |
|
|
|
93,941 |
239 |
119,457 |
Czechia |
4,022,267 |
|
40,700 |
|
3,964,018 |
|
17,549 |
30 |
374,122 |
South Africa |
4,009,509 |
|
101,982 |
|
3,897,607 |
|
9,920 |
192 |
65,838 |
Switzerland |
3,993,681 |
|
14,121 |
|
|
+7,054 |
89,866 |
58 |
454,383 |
Philippines |
3,848,449 |
|
61,261 |
|
3,749,963 |
|
37,225 |
783 |
34,153 |
Romania |
3,181,065 |
|
66,462 |
|
|
|
82,797 |
279 |
167,734 |
Denmark |
3,083,891 |
|
6,846 |
|
|
|
15,736 |
18 |
528,463 |
Sweden |
2,558,943 |
|
19,651 |
|
|
+1,094 |
24,980 |
19 |
250,063 |
Iraq |
2,454,213 |
|
25,338 |
|
2,420,666 |
|
8,209 |
21 |
58,236 |
Serbia |
2,236,301 |
|
16,509 |
|
|
|
107,285 |
33 |
258,157 |
Hungary |
2,021,648 |
|
47,083 |
|
1,924,022 |
|
50,543 |
9 |
210,409 |
Bangladesh |
2,009,697 |
|
29,315 |
|
1,953,111 |
|
27,271 |
1,331 |
11,950 |
Slovakia |
1,830,206 |
|
20,329 |
|
|
|
8,298 |
39 |
334,880 |
Singapore |
1,812,255 |
|
1,576 |
|
1,729,613 |
|
81,066 |
7 |
304,672 |
Jordan |
1,720,778 |
|
14,090 |
|
1,701,987 |
|
4,701 |
56 |
165,164 |
New Zealand |
1,712,957 |
3,416 |
2,585 |
10 |
1,683,251 |
+3,712 |
27,121 |
|
342,448 |
Georgia |
1,710,749 |
|
16,877 |
|
1,637,293 |
|
56,579 |
|
430,606 |
Ireland |
1,653,576 |
|
7,742 |
|
|
|
14,310 |
19 |
327,109 |
Pakistan |
1,565,768 |
449 |
30,550 |
2 |
1,521,803 |
|
13,415 |
158 |
6,807 |
Norway |
1,458,896 |
|
3,890 |
|
|
|
2,403 |
20 |
264,705 |
Hong Kong |
1,445,336 |
|
9,597 |
|
|
|
161,822 |
10 |
189,518 |
Kazakhstan |
1,381,911 |
|
13,675 |
|
1,347,027 |
|
21,209 |
24 |
71,771 |
Morocco |
1,263,865 |
|
16,269 |
|
1,246,847 |
|
749 |
293 |
33,399 |
Finland |
1,250,557 |
|
5,467 |
|
|
+4,361 |
45,151 |
21 |
224,960 |
Bulgaria |
1,233,050 |
|
37,539 |
|
1,179,701 |
|
15,810 |
50 |
180,342 |
Croatia |
1,204,642 |
|
16,552 |
|
1,181,264 |
|
6,826 |
28 |
297,336 |
Lebanon |
1,202,481 |
|
10,596 |
|
1,087,587 |
|
104,298 |
186 |
177,869 |
Tunisia |
1,141,773 |
|
29,209 |
|
N/A |
N/A |
N/A |
29 |
94,504 |
Slovenia |
1,110,255 |
|
6,755 |
0 |
1,084,775 |
|
18,725 |
19 |
533,893 |
Cuba |
1,109,837 |
|
8,529 |
|
1,100,905 |
|
403 |
23 |
98,112 |
Lithuania |
1,102,768 |
|
9,254 |
|
|
|
27,026 |
9 |
417,462 |
Bolivia |
1,091,468 |
1,471 |
22,167 |
3 |
1,009,651 |
+2,386 |
59,650 |
220 |
90,867 |
Guatemala |
1,082,925 |
|
19,309 |
|
1,045,942 |
|
17,674 |
5 |
58,157 |
Costa Rica |
1,040,663 |
|
8,808 |
|
860,711 |
|
171,144 |
52 |
200,395 |
UAE |
1,008,435 |
|
2,341 |
|
986,761 |
|
19,333 |
|
99,406 |
Nepal |
994,859 |
|
11,990 |
|
977,845 |
|
5,024 |
|
32,886 |
Belarus |
994,037 |
|
7,118 |
|
985,592 |
|
1,327 |
|
105,270 |
Ecuador |
988,583 |
|
35,812 |
|
|
|
10,121 |
759 |
54,279 |
Uruguay |
975,264 |
|
7,429 |
|
966,171 |
|
1,664 |
18 |
278,700 |
Mongolia |
973,272 |
|
2,179 |
|
|
+2,570 |
18,967 |
192 |
287,050 |
Panama |
966,779 |
|
8,444 |
|
949,784 |
|
8,551 |
16 |
216,802 |
Latvia |
889,636 |
|
5,920 |
|
865,280 |
|
18,436 |
6 |
483,002 |
Saudi Arabia |
812,486 |
|
9,274 |
|
799,473 |
|
3,739 |
65 |
22,590 |
Azerbaijan |
807,516 |
|
9,784 |
|
794,225 |
|
3,507 |
|
78,145 |
Paraguay |
714,340 |
|
19,448 |
|
691,542 |
|
3,350 |
7 |
97,602 |
Bahrain |
669,147 |
|
1,513 |
|
663,571 |
|
4,063 |
2 |
366,170 |
Sri Lanka |
668,827 |
|
16,646 |
|
651,149 |
|
1,032 |
|
30,958 |
Kuwait |
656,393 |
|
2,562 |
|
653,046 |
|
785 |
5 |
149,013 |
Dominican Republic |
635,461 |
|
4,384 |
|
629,525 |
|
1,552 |
19 |
57,356 |
Palestine |
616,364 |
|
5,390 |
|
591,823 |
|
19,151 |
17 |
115,128 |
Myanmar |
614,573 |
|
19,437 |
|
593,185 |
|
1,951 |
|
11,136 |
Estonia |
595,228 |
|
2,642 |
|
524,990 |
|
67,596 |
7 |
448,068 |
Cyprus |
571,994 |
|
1,149 |
|
|
+981 |
9,083 |
60 |
466,532 |
Moldova |
561,196 |
|
11,693 |
|
504,142 |
|
45,361 |
49 |
139,809 |
Venezuela |
541,187 |
|
5,786 |
|
532,393 |
|
3,008 |
36 |
19,147 |
Egypt |
515,645 |
|
24,613 |
|
442,182 |
|
48,850 |
122 |
4,844 |
Libya |
506,515 |
|
6,436 |
|
499,368 |
|
711 |
101 |
71,642 |
Ethiopia |
492,935 |
|
7,571 |
|
471,268 |
|
14,096 |
14 |
4,073 |
Réunion |
450,430 |
|
855 |
|
418,572 |
|
31,003 |
10 |
495,575 |
Honduras |
450,393 |
|
10,965 |
|
N/A |
N/A |
N/A |
105 |
43,985 |
Armenia |
430,361 |
|
8,643 |
|
412,661 |
|
9,057 |
|
144,658 |
Qatar |
422,686 |
|
681 |
|
416,700 |
|
5,305 |
3 |
150,540 |
Oman |
397,231 |
|
4,260 |
|
384,669 |
|
8,302 |
2 |
73,794 |
Bosnia and Herzegovina |
393,235 |
|
15,980 |
|
N/A |
N/A |
N/A |
|
121,465 |
Kenya |
338,022 |
|
5,673 |
|
332,211 |
|
138 |
1 |
6,005 |
North Macedonia |
337,513 |
|
9,440 |
|
324,633 |
|
3,440 |
|
162,017 |
Zambia |
332,264 |
|
4,016 |
|
327,359 |
|
889 |
|
17,057 |
Botswana |
325,850 |
|
2,777 |
|
322,955 |
|
118 |
1 |
132,857 |
Albania |
325,241 |
|
3,575 |
|
316,796 |
|
4,870 |
|
113,280 |
Luxembourg |
284,931 |
|
1,114 |
|
275,850 |
|
7,967 |
|
439,950 |
Montenegro |
272,180 |
|
2,765 |
|
264,856 |
|
4,559 |
6 |
433,246 |
Algeria |
269,650 |
|
6,878 |
|
181,251 |
|
81,521 |
6 |
5,922 |
Nigeria |
262,748 |
|
3,147 |
|
256,518 |
|
3,083 |
11 |
1,211 |
Zimbabwe |
256,596 |
|
5,589 |
|
250,832 |
|
175 |
12 |
16,746 |
Uzbekistan |
243,638 |
|
1,637 |
|
241,387 |
|
614 |
23 |
7,062 |
Mozambique |
229,975 |
|
2,219 |
|
227,513 |
|
243 |
11 |
6,944 |
Martinique |
217,007 |
|
1,029 |
|
N/A |
N/A |
N/A |
8 |
579,232 |
Brunei |
215,283 |
|
225 |
|
214,639 |
|
419 |
3 |
482,276 |
Laos |
213,072 |
|
757 |
|
N/A |
N/A |
N/A |
|
28,409 |
Kyrgyzstan |
205,198 |
|
2,991 |
|
196,406 |
|
5,801 |
131 |
30,385 |
Iceland |
203,814 |
|
179 |
|
N/A |
N/A |
N/A |
1 |
589,136 |
El Salvador |
190,818 |
|
4,218 |
|
172,310 |
|
14,290 |
8 |
29,107 |
Afghanistan |
190,254 |
|
7,759 |
|
170,017 |
|
12,478 |
1,124 |
4,664 |
Guadeloupe |
190,054 |
|
978 |
|
N/A |
N/A |
N/A |
19 |
474,816 |
Maldives |
184,689 |
|
307 |
|
163,687 |
|
20,695 |
25 |
329,332 |
Trinidad and Tobago |
176,468 |
|
4,092 |
|
165,256 |
|
7,120 |
18 |
125,232 |
Uganda |
169,396 |
|
3,628 |
|
100,431 |
|
65,337 |
3 |
3,470 |
Namibia |
169,253 |
|
4,065 |
|
164,813 |
|
375 |
|
64,140 |
Ghana |
168,457 |
|
1,459 |
|
166,872 |
|
126 |
2 |
5,191 |
Jamaica |
148,627 |
|
3,235 |
|
95,494 |
|
49,898 |
|
49,730 |
Cambodia |
137,377 |
|
3,056 |
|
134,092 |
|
229 |
|
7,982 |
Rwanda |
132,385 |
|
1,466 |
|
130,803 |
|
116 |
|
9,709 |
Cameroon |
120,967 |
|
1,933 |
|
118,459 |
|
575 |
13 |
4,328 |
Malta |
113,721 |
|
799 |
|
112,215 |
|
707 |
4 |
256,103 |
Angola |
102,636 |
|
1,917 |
|
100,437 |
|
282 |
|
2,929 |
Barbados |
99,204 |
|
529 |
|
95,031 |
|
3,644 |
|
344,311 |
French Guiana |
93,420 |
|
408 |
|
11,254 |
|
81,758 |
3 |
296,427 |
DRC |
92,543 |
|
1,393 |
|
83,297 |
|
7,853 |
|
971 |
Channel Islands |
89,252 |
|
197 |
|
88,615 |
|
440 |
|
503,475 |
Senegal |
87,890 |
|
1,968 |
|
85,718 |
|
204 |
|
4,970 |
Malawi |
87,771 |
|
2,675 |
|
84,435 |
|
661 |
67 |
4,349 |
Ivory Coast |
86,372 |
|
817 |
|
85,378 |
|
177 |
|
3,110 |
Suriname |
81,007 |
|
1,382 |
|
49,602 |
|
30,023 |
|
135,506 |
French Polynesia |
76,285 |
|
649 |
|
N/A |
N/A |
N/A |
7 |
268,267 |
Eswatini |
73,344 |
|
1,419 |
|
71,892 |
|
33 |
11 |
61,856 |
New Caledonia |
72,980 |
|
314 |
|
71,472 |
|
1,194 |
9 |
250,501 |
Guyana |
70,788 |
|
1,278 |
|
69,045 |
|
465 |
|
89,084 |
Fiji |
68,028 |
|
875 |
|
66,042 |
|
1,111 |
|
74,735 |
Belize |
67,961 |
|
680 |
|
67,040 |
|
241 |
6 |
164,560 |
Madagascar |
66,599 |
|
1,410 |
|
64,996 |
|
193 |
2 |
2,280 |
Sudan |
63,147 |
|
4,961 |
|
N/A |
N/A |
N/A |
|
1,372 |
Mauritania |
62,726 |
|
992 |
|
61,651 |
|
83 |
|
12,776 |
Cabo Verde |
62,282 |
|
410 |
|
61,786 |
|
86 |
23 |
109,491 |
Bhutan |
60,779 |
|
21 |
|
60,699 |
|
59 |
|
76,966 |
Syria |
56,831 |
|
3,160 |
|
53,049 |
|
622 |
|
3,088 |
Gabon |
48,635 |
|
306 |
|
47,925 |
|
404 |
|
20,807 |
Burundi |
48,548 |
|
38 |
|
45,547 |
|
2,963 |
|
3,840 |
Andorra |
45,975 |
|
154 |
|
45,695 |
|
126 |
14 |
593,012 |
Seychelles |
45,852 |
|
168 |
|
45,516 |
|
168 |
|
460,167 |
Curaçao |
45,127 |
|
282 |
|
44,720 |
|
125 |
3 |
272,638 |
Papua New Guinea |
44,846 |
|
664 |
|
43,982 |
|
200 |
7 |
4,818 |
Aruba |
42,572 |
|
226 |
|
42,056 |
|
290 |
2 |
395,173 |
Mauritius |
40,059 |
|
1,020 |
|
38,334 |
|
705 |
|
31,388 |
Mayotte |
39,986 |
|
187 |
|
N/A |
N/A |
N/A |
|
139,412 |
Tanzania |
38,454 |
|
841 |
|
N/A |
N/A |
N/A |
7 |
607 |
Togo |
38,348 |
|
281 |
|
38,022 |
|
45 |
|
4,412 |
Isle of Man |
37,794 |
|
114 |
|
N/A |
N/A |
N/A |
|
439,516 |
Guinea |
37,470 |
|
447 |
|
36,763 |
|
260 |
8 |
2,697 |
Bahamas |
36,958 |
|
823 |
|
35,709 |
|
426 |
|
92,110 |
Faeroe Islands |
34,658 |
|
28 |
|
N/A |
N/A |
N/A |
5 |
703,601 |
Lesotho |
34,206 |
|
704 |
|
25,740 |
|
7,762 |
|
15,703 |
Haiti |
32,703 |
|
838 |
|
30,148 |
|
1,717 |
|
2,796 |
Mali |
31,257 |
|
739 |
|
30,434 |
|
84 |
|
1,454 |
Cayman Islands |
29,907 |
|
29 |
|
8,553 |
|
21,325 |
1 |
443,961 |
Saint Lucia |
28,542 |
|
388 |
|
28,020 |
|
134 |
|
153,938 |
Benin |
27,316 |
|
163 |
|
27,112 |
|
41 |
5 |
2,134 |
Somalia |
27,020 |
|
1,350 |
|
13,182 |
|
12,488 |
|
1,605 |
Congo |
24,837 |
|
386 |
|
24,006 |
|
445 |
|
4,277 |
Timor-Leste |
23,036 |
|
134 |
|
22,855 |
|
47 |
|
16,792 |
Solomon Islands |
21,544 |
|
153 |
|
16,357 |
|
5,034 |
1 |
29,810 |
Burkina Faso |
21,128 |
|
387 |
|
20,632 |
|
109 |
|
955 |
San Marino |
20,224 |
|
118 |
|
19,997 |
|
109 |
4 |
593,375 |
Gibraltar |
20,049 |
|
107 |
|
16,579 |
|
3,363 |
|
595,456 |
Grenada |
19,113 |
|
234 |
|
18,611 |
|
268 |
4 |
168,201 |
Liechtenstein |
18,985 |
|
86 |
|
18,792 |
|
107 |
|
494,904 |
Nicaragua |
18,491 |
|
225 |
|
4,225 |
|
14,041 |
|
2,722 |
South Sudan |
17,823 |
|
138 |
|
17,335 |
|
350 |
1 |
1,553 |
Tajikistan |
17,786 |
|
125 |
|
17,264 |
|
397 |
|
1,780 |
Bermuda |
17,674 |
|
148 |
|
17,382 |
|
144 |
|
286,038 |
Equatorial Guinea |
16,917 |
|
183 |
|
16,571 |
|
163 |
5 |
11,270 |
Djibouti |
15,690 |
|
189 |
|
15,427 |
|
74 |
|
15,404 |
Samoa |
15,405 |
|
29 |
|
1,605 |
|
13,771 |
4 |
76,559 |
Dominica |
14,852 |
|
68 |
|
14,554 |
|
230 |
|
205,235 |
CAR |
14,803 |
|
113 |
|
14,520 |
|
170 |
2 |
2,956 |
Monaco |
14,277 |
|
57 |
|
14,112 |
|
108 |
4 |
358,412 |
Tonga |
14,135 |
|
12 |
|
13,066 |
|
1,057 |
|
130,586 |
Gambia |
12,238 |
|
368 |
|
11,745 |
|
125 |
|
4,778 |
Greenland |
11,971 |
|
21 |
|
2,761 |
|
9,189 |
4 |
210,095 |
Yemen |
11,915 |
|
2,153 |
|
9,119 |
|
643 |
23 |
382 |
Saint Martin |
11,857 |
|
63 |
|
1,399 |
|
10,395 |
7 |
295,915 |
Vanuatu |
11,746 |
|
14 |
|
11,705 |
|
27 |
|
36,431 |
Caribbean Netherlands |
11,013 |
|
35 |
|
10,476 |
|
502 |
|
411,824 |
Sint Maarten |
10,809 |
|
87 |
|
10,704 |
|
18 |
10 |
246,157 |
Eritrea |
10,149 |
|
103 |
|
10,017 |
|
29 |
|
2,780 |
Niger |
9,183 |
|
312 |
|
8,819 |
|
52 |
1 |
352 |
Marshall Islands |
9,077 |
|
13 |
|
71 |
|
8,993 |
22 |
151,183 |
Antigua and Barbuda |
8,895 |
|
144 |
|
8,696 |
|
55 |
1 |
89,259 |
Guinea-Bissau |
8,482 |
|
174 |
|
8,287 |
|
21 |
6 |
4,104 |
Comoros |
8,409 |
|
161 |
|
8,202 |
|
46 |
|
9,251 |
Sierra Leone |
7,743 |
|
126 |
|
N/A |
N/A |
N/A |
|
930 |
Liberia |
7,656 |
|
294 |
|
7,243 |
|
119 |
2 |
1,442 |
Chad |
7,458 |
|
193 |
|
4,874 |
|
2,391 |
|
428 |
Micronesia |
7,202 |
|
21 |
|
134 |
|
7,047 |
8 |
61,248 |
British Virgin Islands |
7,131 |
|
63 |
|
N/A |
N/A |
N/A |
1 |
232,591 |
St. Vincent Grenadines |
7,106 |
|
115 |
|
6,641 |
|
350 |
|
63,623 |
Saint Kitts and Nevis |
6,493 |
|
46 |
|
6,431 |
|
16 |
|
120,243 |
Turks and Caicos |
6,351 |
|
36 |
|
6,285 |
|
30 |
4 |
159,449 |
Cook Islands |
6,265 |
|
1 |
|
6,176 |
|
88 |
|
356,006 |
Sao Tome and Principe |
6,123 |
|
76 |
|
6,043 |
|
4 |
|
26,877 |
Palau |
5,308 |
|
6 |
|
5,246 |
|
56 |
1 |
290,420 |
St. Barth |
5,208 |
|
6 |
|
N/A |
N/A |
N/A |
|
523,891 |
Nauru |
4,609 |
|
1 |
|
4,603 |
|
5 |
|
420,184 |
Anguilla |
3,746 |
|
10 |
|
3,680 |
|
56 |
4 |
245,029 |
Kiribati |
3,430 |
|
13 |
|
2,703 |
|
714 |
3 |
27,808 |
Saint Pierre Miquelon |
3,131 |
|
1 |
|
2,449 |
|
681 |
1 |
546,041 |
Falkland Islands |
1,867 |
|
|
|
N/A |
N/A |
N/A |
|
505,141 |
Montserrat |
1,106 |
|
8 |
|
1,067 |
|
31 |
|
221,289 |
Macao |
793 |
|
6 |
|
785 |
|
2 |
|
1,187 |
Wallis and Futuna |
761 |
|
7 |
|
438 |
|
316 |
|
70,326 |
Niue |
60 |
|
|
|
60 |
|
0 |
|
36,386 |
Vatican City |
29 |
|
|
|
29 |
|
0 |
|
36,025 |
Western Sahara |
10 |
|
1 |
|
9 |
|
0 |
|
16 |
Tuvalu |
8 |
|
|
|
|
|
8 |
|
661 |
Saint Helena |
2 |
|
|
|
2 |
|
0 |
|
327 |
China |
238,822 |
639 |
5,226 |
|
225,353 |
+156 |
8,243 |
28 |
166 |
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Total Cases | Serious or Critical | Total Cases / 1M pop | Total Deaths / 1M pop |
Daily Reports for All Cases - Linear Graph
All Cases
Daily Reports for All Cases - Logarithmic Graph
All Cases
Worldwide - Daily Cases
Worldwide Daily Cases
Date | Cases | New Cases | Deaths | New Deaths | Recovered |
---|---|---|---|---|---|
Jan 22 | 989 | 989 | 17 | 17 | 2,298 |
Jan 23 | 1,260 | 271 | 26 | 9 | 2,790 |
Jan 24 | 1,735 | 475 | 45 | 19 | 3,223 |
Jan 25 | 2,436 | 701 | 60 | 15 | 3,863 |
Jan 26 | 3,223 | 787 | 84 | 24 | 4,825 |
Jan 27 | 5,007 | 1,784 | 110 | 26 | 6,106 |
Jan 28 | 6,487 | 1,480 | 137 | 27 | 6,196 |
Jan 29 | 8,250 | 1,763 | 176 | 39 | 6,494 |
Jan 30 | 10,266 | 2,016 | 220 | 44 | 7,344 |
Jan 31 | 12,402 | 2,136 | 266 | 46 | 8,216 |
Feb 01 | 15,028 | 2,626 | 311 | 45 | 8,049 |
Feb 02 | 17,885 | 2,857 | 369 | 58 | 10,228 |
Feb 03 | 21,139 | 3,254 | 433 | 64 | 11,082 |
Feb 04 | 25,085 | 3,946 | 500 | 67 | 11,299 |
Feb 05 | 28,813 | 3,728 | 573 | 73 | 10,670 |
Feb 06 | 31,997 | 3,184 | 646 | 73 | 11,795 |
Feb 07 | 35,450 | 3,453 | 732 | 86 | 12,057 |
Feb 08 | 38,135 | 2,685 | 826 | 94 | 11,911 |
Feb 09 | 41,141 | 3,006 | 924 | 98 | 11,681 |
Feb 10 | 43,708 | 2,567 | 1,032 | 108 | 11,531 |
Feb 11 | 45,766 | 2,058 | 1,129 | 97 | 11,553 |
Feb 12 | 59,949 | 14,183 | 1,275 | 146 | 10,007 |
Feb 13 | 65,124 | 5,175 | 1,397 | 122 | 9,216 |
Feb 14 | 67,807 | 2,683 | 1,540 | 143 | 8,839 |
Feb 15 | 69,939 | 2,132 | 1,682 | 142 | 8,469 |
Feb 16 | 72,097 | 2,158 | 1,788 | 106 | 8,100 |
Feb 17 | 74,128 | 2,031 | 1,886 | 98 | 7,816 |
Feb 18 | 76,009 | 1,881 | 2,022 | 136 | 7,570 |
Feb 19 | 76,543 | 534 | 2,139 | 117 | 7,375 |
Feb 20 | 77,577 | 1,034 | 2,260 | 121 | 7,094 |
Feb 21 | 78,635 | 1,058 | 2,373 | 113 | 6,771 |
Feb 22 | 79,676 | 1,041 | 2,473 | 100 | 6,420 |
Feb 23 | 80,300 | 624 | 2,631 | 158 | 6,272 |
Feb 24 | 81,299 | 999 | 2,712 | 81 | 6,401 |
Feb 25 | 82,163 | 864 | 2,776 | 64 | 6,035 |
Feb 26 | 83,301 | 1,138 | 2,812 | 36 | 5,977 |
Feb 27 | 84,760 | 1,459 | 2,870 | 58 | 5,772 |
Feb 28 | 86,586 | 1,826 | 2,935 | 65 | 5,748 |
Feb 29 | 88,802 | 2,216 | 2,989 | 54 | 5,707 |
Mar 01 | 91,430 | 2,628 | 3,063 | 74 | 5,779 |
Mar 02 | 94,063 | 2,633 | 3,129 | 66 | 5,821 |
Mar 03 | 97,403 | 3,340 | 3,214 | 85 | 5,391 |
Mar 04 | 100,598 | 3,195 | 3,299 | 85 | 5,660 |
Mar 05 | 104,948 | 4,350 | 3,399 | 100 | 5,901 |
Mar 06 | 110,013 | 5,065 | 3,507 | 108 | 5,862 |
Mar 07 | 115,814 | 5,801 | 3,612 | 105 | 5,969 |
Mar 08 | 121,697 | 5,883 | 3,839 | 227 | 6,403 |
Mar 09 | 128,930 | 7,233 | 4,038 | 199 | 6,932 |
Mar 10 | 137,864 | 8,934 | 4,314 | 276 | 7,649 |
Mar 11 | 149,411 | 11,547 | 4,646 | 332 | 8,008 |
Mar 12 | 163,811 | 14,400 | 5,032 | 386 | 9,734 |
Mar 13 | 180,805 | 16,994 | 5,495 | 463 | 10,490 |
Mar 14 | 198,375 | 17,570 | 5,918 | 423 | 11,801 |
Mar 15 | 217,410 | 19,035 | 6,630 | 712 | 16,368 |
Mar 16 | 238,499 | 21,089 | 7,307 | 677 | 19,536 |
Mar 17 | 262,723 | 24,224 | 8,179 | 872 | 21,223 |
Mar 18 | 290,988 | 28,265 | 9,203 | 1,024 | 22,804 |
Mar 19 | 323,493 | 32,505 | 10,294 | 1,091 | 24,466 |
Mar 20 | 362,496 | 39,003 | 11,727 | 1,433 | 27,436 |
Mar 21 | 396,786 | 34,290 | 13,428 | 1,701 | 29,764 |
Mar 22 | 434,391 | 37,605 | 15,242 | 1,814 | 31,743 |
Mar 23 | 478,482 | 44,091 | 17,313 | 2,071 | 33,166 |
Mar 24 | 525,689 | 47,207 | 19,913 | 2,600 | 35,956 |
Mar 25 | 576,721 | 51,032 | 22,539 | 2,626 | 40,323 |
Mar 26 | 639,684 | 62,963 | 25,710 | 3,171 | 42,322 |
Mar 27 | 707,151 | 67,467 | 29,296 | 3,586 | 42,622 |
Mar 28 | 775,334 | 68,183 | 33,199 | 3,903 | 43,109 |
Mar 29 | 836,848 | 61,514 | 36,881 | 3,682 | 43,549 |
Mar 30 | 901,325 | 64,477 | 41,329 | 4,448 | 44,229 |
Mar 31 | 979,138 | 77,813 | 46,179 | 4,850 | 44,982 |
Apr 01 | 1,058,191 | 79,053 | 51,550 | 5,371 | 45,164 |
Apr 02 | 1,138,172 | 79,981 | 57,931 | 6,381 | 46,129 |
Apr 03 | 1,225,653 | 87,481 | 64,233 | 6,302 | 45,986 |
Apr 04 | 1,308,961 | 83,308 | 70,652 | 6,419 | 45,553 |
Apr 05 | 1,382,163 | 73,202 | 76,232 | 5,580 | 50,982 |
Apr 06 | 1,458,698 | 76,535 | 82,528 | 6,296 | 51,356 |
Apr 07 | 1,543,956 | 85,258 | 90,000 | 7,472 | 49,638 |
Apr 08 | 1,633,183 | 89,227 | 97,004 | 7,004 | 48,598 |
Apr 09 | 1,724,312 | 91,129 | 104,854 | 7,850 | 51,124 |
Apr 10 | 1,817,079 | 92,767 | 112,117 | 7,263 | 51,307 |
Apr 11 | 1,902,464 | 85,385 | 118,732 | 6,615 | 50,741 |
Apr 12 | 1,978,236 | 75,772 | 125,023 | 6,291 | 52,727 |
Apr 13 | 2,054,402 | 76,166 | 131,378 | 6,355 | 52,555 |
